Pressure Ratings for Spiral Welded Pipe Mild Steel
DIA IN MM | DIA IN INCHES | WALL GUAGE MM | WEIGHT KG/MTR | MAX TEST PRESSURE (MPA) | SAFE WORKING PRESSURE (MPA) | ||
---|---|---|---|---|---|---|---|
76 | 3 | 1.6 | 3.00 | 8.95 | 2.98 | ||
76 | 3 | 2.0 | 3.75 | 11.18 | 3.73 | ||
76 | |||||||
89 | 4 | 1.6 | 3.51 | 7.64 | 2.55 | ||
89 | 4 | 2.0 | 4.39 | 9.55 | 3.18 | ||
89 | |||||||
102 | 4 | 1.6 | 4.02 | 6.67 | 2.22 | ||
102 | 4 | 2.0 | 5.03 | 8.33 | 2.78 | ||
102 | 4 | 3.0 | 7.55 | 12.50 | 4.17 | ||
114 | 4 | 1.6 | 4.50 | 5.96 | 1.99 | ||
114 | 4 | 2.0 | 5.62 | 7.46 | 2.49 | ||
114 | |||||||
127 | 5 | 1.6 | 5.01 | 5.35 | 1.78 | ||
127 | 5 | 2.0 | 6.26 | 6.69 | 2.23 | ||
127 | 5 | 3.0 | 9.40 | 10.04 | 3.35 | ||
141 | 6 | 1.6 | 5.56 | 4.82 | 1.61 | ||
141 | 6 | 2.0 | 6.95 | 6.03 | 2.01 | ||
141 | 6 | 3.0 | 10.43 | 9.04 | 3.01 | ||
152 | 6 | 1.6 | 6.00 | 4.47 | 1.49 | ||
152 | 6 | 2.0 | 7.50 | 5.59 | 1.86 | ||
152 | 6 | 3.0 | 11.25 | 8.39 | 2.80 | ||
168 | 7 | 1.6 | 6.63 | 4.05 | 1.35 | ||
168 | 7 | 2.0 | 8.29 | 5.06 | 1.69 | ||
168 | 7 | 3.0 | 12.43 | 7.59 | 2.53 | ||
178 | 7 | 1.6 | 7.02 | 3.82 | 1.27 | ||
178 | 7 | 2.0 | 8.78 | 4.78 | 1.59 | ||
178 | 7 | 3.0 | 13.17 | 7.16 | 2.39 | ||
178 | |||||||
203 | 8 | 1.6 | 8.01 | 3.35 | 1.12 | ||
203 | 8 | 2.0 | 10.01 | 4.19 | 1.40 | ||
203 | 8 | 3.0 | 15.02 | 6.28 | 2.09 | ||
219 | 9 | 1.6 | 8.64 | 3.11 | 1.04 | ||
219 | 9 | 2.0 | 10.80 | 3.88 | 1.29 | ||
219 | 9 | 3.0 | 16.20 | 5.82 | 1.94 | ||
219 | |||||||
229 | 9 | 1.6 | 9.04 | 2.97 | 0.99 | ||
229 | 9 | 2.0 | 11.29 | 3.71 | 1.24 | ||
229 | 9 | 3.0 | 16.94 | 5.57 | 1.86 | ||
229 | 9 | 4.0 | 22.59 | 7.42 | 2.47 | ||
254 | 10 | 1.6 | 10.02 | 2.68 | 0.89 | ||
254 | 10 | 2.0 | 12.53 | 3.35 | 1.12 | ||
254 | 10 | 3.0 | 18.79 | 5.02 | 1.67 | ||
254 | 10 | 4.0 | 25.06 | 6.69 | 2.23 | ||
254 | |||||||
273 | 11 | 1.6 | 10.77 | 2.49 | 0.83 | ||
273 | 11 | 2.0 | 13.47 | 3.11 | 1.04 | ||
273 | 11 | 3.0 | 20.20 | 4.67 | 1.56 | ||
273 | 11 | 4.0 | 26.93 | 6.23 | 2.08 | ||
273 | 11 | 5.0 | 33.66 | 7.78 | 2.59 | ||
305 | 12 | 1.6 | 12.03 | 2.23 | 0.74 | ||
305 | 12 | 2.0 | 15.04 | 2.79 | 0.93 | ||
305 | 12 | 3.0 | 22.57 | 4.18 | 1.39 | ||
305 | 12 | 4.0 | 30.09 | 5.57 | 1.86 | ||
305 | |||||||
323 | 13 | 1.6 | 12.75 | 2.11 | 0.70 | ||
323 | 13 | 2.0 | 15.93 | 2.63 | 0.88 | ||
323 | 13 | 3.0 | 23.90 | 3.95 | 1.32 | ||
323 | 13 | 4.0 | 31.86 | 5.26 | 1.75 | ||
323 | |||||||
356 | 14 | 1.6 | 14.05 | 1.91 | 0.64 | ||
356 | 14 | 2.0 | 17.56 | 2.39 | 0.80 | ||
356 | 14 | 3.0 | 26.34 | 3.58 | 1.19 | ||
356 | 14 | 4.0 | 35.12 | 4.78 | 1.59 | ||
356 | |||||||
406 | 16 | 2.0 | 20.03 | 2.09 | 0.70 | ||
406 | 16 | 3.0 | 30.04 | 3.14 | 1.05 | ||
406 | 16 | 4.0 | 40.05 | 4.19 | 1.40 | ||
406 | 16 | 5.0 | 50.06 | 5.23 | 1.74 | ||
457 | 18 | 2.0 | 22.54 | 1.86 | 0.62 | ||
457 | 18 | 3.0 | 33.81 | 2.79 | 0.93 | ||
457 | 18 | 4.0 | 45.08 | 3.72 | 1.24 | ||
457 | 18 | 5.0 | 56.35 | 4.65 | 1.55 | ||
508 | 20 | 2.0 | 25.06 | 1.67 | 0.56 | ||
508 | 20 | 3.0 | 37.58 | 2.51 | 0.84 | ||
508 | 20 | 4.0 | 50.11 | 3.35 | 1.12 | ||
508 | 20 | 5.0 | 62.64 | 4.18 | 1.39 | ||
559 | 22 | 2.0 | 27.57 | 1.52 | 0.51 | ||
559 | 22 | 3.0 | 41.36 | 2.28 | 0.76 | ||
559 | 22 | 4.0 | 55.14 | 3.04 | 1.01 | ||
559 | 22 | 5.0 | 68.93 | 3.80 | 1.27 | ||
610 | 24 | 2.0 | 30.09 | 1.39 | 0.46 | ||
610 | 24 | 3.0 | 45.13 | 2.09 | 0.70 | ||
610 | 24 | 4.0 | 60.17 | 2.79 | 0.93 | ||
610 | 24 | 5.0 | 75.22 | 3.48 | 1.16 | ||
660 | 26 | 2.0 | 32.55 | 1.29 | 0.43 | ||
660 | 26 | 3.0 | 48.83 | 1.93 | 0.64 | ||
660 | 26 | 4.0 | 65.11 | 2.58 | 0.86 | ||
660 | 26 | 5.0 | 81.38 | 3.22 | 1.07 | ||
711 | 28 | 2.0 | 35.07 | 1.20 | 0.40 | ||
711 | 28 | 3.0 | 52.60 | 1.79 | 0.60 | ||
711 | 28 | 4.0 | 70.14 | 2.39 | 0.80 | ||
711 | 28 | 5.0 | 87.67 | 2.99 | 1.00 | ||
762 | 30 | 2.0 | 37.58 | 1.12 | 0.37 | ||
762 | 30 | 3.0 | 56.38 | 1.67 | 0.56 | ||
762 | 30 | 4.0 | 75.17 | 2.23 | 0.74 | ||
762 | 30 | 5.0 | 93.96 | 2.79 | 0.93 | ||
813 | 32 | 3.0 | 60.15 | 1.57 | 0.52 | ||
813 | 32 | 4.0 | 80.20 | 2.09 | 0.70 | ||
813 | 32 | 5.0 | 100.25 | 2.61 | 0.87 | ||
864 | 34 | 3.0 | 63.92 | 1.48 | 0.49 | ||
864 | 34 | 4.0 | 85.23 | 1.97 | 0.66 | ||
864 | 34 | 5.0 | 106.54 | 2.46 | 0.82 | ||
914 | 36 | 3.0 | 67.62 | 1.39 | 0.46 | ||
914 | 36 | 4.0 | 90.16 | 1.86 | 0.62 | ||
914 | 36 | 5.0 | 112.70 | 2.32 | 0.77 | ||
965 | 38 | 3.0 | 71.40 | 1.32 | 0.44 | ||
965 | 38 | 4.0 | 95.19 | 1.76 | 0.59 | ||
965 | 38 | 5.0 | 118.99 | 2.20 | 0.73 | ||
1016 | 40 | 3.0 | 75.17 | 1.25 | 0.42 | ||
1016 | 40 | 4.0 | 100.22 | 1.67 | 0.56 | ||
1016 | 40 | 5.0 | 125.28 | 2.09 | 0.70 | ||
1069 | 42 | 3.0 | 79.09 | 1.19 | 0.40 | ||
1069 | 42 | 4.0 | 105.45 | 1.59 | 0.53 | ||
1069 | 42 | 5.0 | 131.82 | 1.99 | 0.66 | ||
1118 | 44 | 3.0 | 82.71 | 1.14 | 0.38 | ||
1118 | 44 | 4.0 | 110.29 | 1.52 | 0.51 | ||
1118 | 44 | 5.0 | 137.86 | 1.90 | 0.63 | ||
1168 | 46 | 3.0 | 86.41 | 1.09 | 0.36 | ||
1168 | 46 | 4.0 | 115.22 | 1.46 | 0.49 | ||
1168 | 46 | 5.0 | 144.02 | 1.82 | 0.61 | ||
1219 | 48 | 3.0 | 90.19 | 1.05 | 0.35 | ||
1219 | 48 | 4.0 | 120.25 | 1.39 | 0.46 | ||
1219 | 48 | 5.0 | 150.31 | 1.74 | 0.58 | ||
Above figures are based on Ambient Temperatures up to 50deg C Note1: Theoretical bursting pressures are calculated using Barlow's formula for thin walles pressure vessels incorporating weld joint efficiency factor of 0.85 as outlined in AS 4041. P= (2 x ST / D) x 0.85 P= Pressure Rating (m.p.a.) S= Minimum Tensile Strength = 250 mpa T= Thickness (mm) D= Outside Diameter of Pipe (mm) Note 2: Working Pressure: We have selected a factor of ' 3 ' for the above table. This can be adjusted to suit your needs. Please note that this information is only to be used as a guide |