Weight of Galvanised Spiral Lockseam Tube (all weights in kg/meter)
Nom. dia. | .6mm | .8mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
---|---|---|---|---|---|---|
mm | 24g | 22g | 20g | 18g | 16g | 14g |
76 | 1.49 | 1.79 | 2.24 | 2.98 | - | - |
102 | 1.94 | 2.39 | 2.98 | 3.88 | - | - |
127 | 2.39 | 2.98 | 3.73 | 4.92 | - | - |
152 | 2.98 | 3.58 | 4.47 | 5.96 | 7.45 | - |
178 | 3.43 | 4.17 | 5.22 | 7.01 | 8.65 | - |
203 | 3.88 | 4.77 | 5.96 | 7.90 | 9.99 | - |
229 | 4.47 | 5.37 | 6.71 | 8.95 | 11.18 | - |
254 | 4.92 | 5.96 | 7.45 | 9.99 | 12.37 | - |
279 | 5.37 | 6.56 | 8.20 | 10.88 | 13.72 | - |
305 | 5.96 | 7.16 | 8.95 | 11.93 | 14.91 | - |
330 | 6.41 | 7.75 | 9.69 | 12.97 | 16.10 | - |
356 | 6.86 | 8.35 | 10.44 | 13.87 | 17.44 | - |
381 | 7.45 | 8.95 | 11.18 | 14.91 | 18.64 | - |
406 | 7.90 | 9.54 | 11.93 | 15.95 | 19.83 | - |
430 | 8.35 | 10.14 | 12.67 | 16.85 | 21.17 | - |
451 | 8.95 | 10.73 | 13.42 | 17.89 | 22.36 | - |
483 | 9.39 | 11.33 | 14.16 | 18.93 | 23.56 | - |
508 | 9.84 | 11.93 | 15.06 | 19.83 | 24.90 | - |
559 | - | 13.12 | 16.55 | 21.92 | 27.28 | - |
610 | - | 14.31 | 18.04 | 23.85 | 29.82 | - |
660 | - | 15.51 | 19.53 | 25.79 | 32.35 | 42.48 |
711 | - | 16.70 | 21.02 | 27.88 | 34.74 | 49.55 |
762 | - | 17.89 | 22.36 | 29.82 | 37.27 | 48.94 |
813 | - | 19.08 | 23.85 | 31.76 | 39.81 | 52.27 |
864 | - | 20.28 | 25.35 | 33.84 | 42.19 | 55.40 |
914 | - | 21.47 | 26.84 | 35.78 | 44.73 | 58.74 |
965 | - | - | 28.33 | 37.72 | 47.26 | 62.06 |
1016 | - | - | 29.82 | 39.81 | 49.65 | 65.19 |
1069 | - | - | 31.31 | 41.75 | 52.18 | 68.51 |
1118 | - | - | 32.80 | 43.68 | 54.72 | 71.85 |
1168 | - | - | 34.29 | 45.77 | 57.10 | 74.97 |
1219 | - | - | 35.78 | 47.71 | 59.64 | 78.31 |
1270 | - | - | - | 49.65 | 62.17 | 81.63 |
1321 | - | - | - | 51.73 | 64.56 | 84.77 |
1372 | - | - | - | 53.67 | 67.09 | 88.09 |
1422 | - | - | - | - | 69.48 | 91.23 |
1524 | - | - | - | - | 74.54 | 97.83 |
1626 | - | - | - | - | 79.62 | 104.50 |
1676 | - | - | - | - | 82.07 | 107.72 |
1727 | - | - | - | - | 84.38 | 110.75 |
1778 | - | - | - | - | 87.12 | 114.35 |
1829 | - | - | - | - | 89.46 | 117.42 |
1880 | - | - | - | - | 92.12 | 120.91 |
1930 | - | - | - | - | 94.52 | 124.06 |
1981 | - | - | - | - | 96.81 | 127.06 |
2032 | - | - | - | - | 99.30 | 130.33 |
2133 | - | - | - | - | 104.36 | 136.97 |
2235 | - | - | - | - | 109.44 | 143.64 |
2336 | - | - | - | - | 114.20 | 149.89 |
2438 | - | - | - | - | 119.28 | 156.56 |
Note: Add 5% for Stainless Steel. Divide by 3 for Aluminium. |