Weight of Mild Steel Spiral Welded Tube (all weights in kg/meter)
Diameter | Guage | |||||
---|---|---|---|---|---|---|
Metric mm | Imperial inches | 1.6 mm | 2 mm | 3 mm | 4 mm | 5 mm |
76 | 3 | 3 | 3.75 | 5.63 | - | - |
102 | 4 | 4 | 5.00 | 7.50 | - | - |
127 | 5 | 5 | 6.25 | 9.38 | - | - |
152 | 6 | 6 | 7.50 | 11.25 | - | - |
178 | 7 | 7 | 8.75 | 13.13 | - | - |
203 | 8 | 8 | 10.00 | 15.00 | 20.00 | - |
229 | 9 | 9 | 11.25 | 16.88 | 22.50 | - |
254 | 10 | 10 | 12.50 | 18.75 | 25.00 | - |
279 | 11 | 11 | 13.75 | 20.63 | 27.50 | - |
305 | 12 | 12 | 15.00 | 22.50 | 30.00 | - |
356 | 14 | 14 | 17.50 | 26.25 | 35.00 | - |
406 | 16 | 16 | 20.00 | 30.00 | 40.00 | 50.00 |
457 | 18 | - | 22.50 | 33.75 | 45.00 | 56.25 |
508 | 20 | - | 25.00 | 37.50 | 50.00 | 62.50 |
559 | 22 | - | 27.50 | 41.25 | 55.00 | 68.75 |
610 | 24 | - | 30.00 | 45.00 | 60.00 | 75.00 |
660 | 26 | - | 32.50 | 48.75 | 65.00 | 81.25 |
711 | 28 | - | 35.00 | 52.50 | 70.00 | 87.50 |
762 | 30 | - | 37.50 | 56.25 | 75.00 | 93.75 |
813 | 32 | - | 40.00 | 60.00 | 80.00 | 100.00 |
864 | 34 | - | 42.50 | 63.75 | 85.00 | 106.25 |
914 | 36 | - | 45.00 | 67.50 | 90.00 | 112.50 |
965 | 38 | - | - | 71.25 | 95.00 | 118.75 |
1016 | 40 | - | - | 75.00 | 100.00 | 125.00 |
1067 | 42 | - | - | 78.75 | 105.00 | 131.25 |
1118 | 44 | - | - | 82.50 | 110.00 | 137.50 |
1168 | 46 | - | - | 86.25 | 115.00 | 143.75 |
1219 | 48 | - | - | 90.00 | 120.00 | 150.00 |
1270 | 50 | - | - | - | 125.00 | 156.25 |
1321 | 52 | - | - | - | 130.00 | 162.50 |
1372 | 54 | - | - | - | 135.00 | 168.75 |
1422 | 56 | - | - | - | 140.00 | 175.00 |
1524 | 60 | - | - | - | 140.00 | 175.00 |
Note: Add 5% for Stainless Steel |