banner/sub-image-bg.png

Oval Selection Chart

Sizes of Flat-Oval Spiral Duct

Maximum length – 3.5m Double corrugated

Standard gauge galv

Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
150 x 500 381 279
150 x 555 406 297
150 x 635 457 317
150 x 710 508 332
150 x 785 559 351
150 x 865 610 363
150 x 940 660 378
150 x 1040 710 391
150 x 1115 762 403
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
200 x 535 406 337
200 x 565 432 350
200 x 610 457 363
200 x 685 508 383
200 x 760 559 403
200 x 840 610 421
200 x 925 660 439
200 x 1000 711 454
200 x 1090 762 472
200 x 1170 813 485
200 x 1245 864 497
200 x 1320 914 513
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
250 x 585 457 398
250 x 660 508 426
250 x 735 559 449
250 x 810 610 469
250 x 890 660 492
250 x 965 711 510
250 x 1050 762 528
250 x 1145 813 546
250 x 1220 864 561
250 x 1295 914 579
250 x 1370 965 592
250 x 1450 1016 607
250 x 1525 1069 619
250 x 1610 1118 635
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
300 x 635 508 457
300 x 710 559 485
300 x 790 610 510
300 x 865 660 533
300 x 940 711 556
300 x 1015 762 576
300 x 1100 813 596
300 x 1195 864 614
300 x 1270 914 637
300 x 1345 965 650
300 x 1420 1016 668
300 x 1500 1069 683
300 x 1580 1118 698
300 x 1650 1168 713
300 x 1750 1219 728
300 x 1820 1270 741
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
350 x 685 559 513
350 x 760 610 541
350 x 840 660 568
350 x 915 711 594
350 x 990 762 620
350 x 1070 813 640
350 x 1150 864 660
350 x 1245 914 683
350 x 1320 965 703
350 x 1400 1016 721
350 x 1475 1067 739
350 x 1550 1118 746
350 x 1625 1168 774
350 x 1700 1219 790
350 x 1800 1270 957
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
400 x 645 559 533
400 x 740 610 566
400 x 815 660 597
400 x 890 711 627
400 x 965 762 655
400 x 1040 813 680
400 x 1120 864 703
400 x 1200 914 726
400 x 1295 965 749
400 x 1370 1016 769
400 x 1450 1067 790
400 x 1525 1118 807
400 x 1600 1168 828
400 x 1680 1219 845
400 x 1760 1270 863
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
450 x 700 610 586
450 x 790 660 622
450 x 865 711 652
450 x 940 762 683
450 x 1015 813 711
450 x 1090 864 739
450 x 1175 914 764
450 x 1250 965 790
450 x 1345 1016 813
450 x 1420 1067 833
450 x 1500 1118 853
450 x 1575 1168 876
450 x 1650 1219 896
450 x 1730 1270 914
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
500 x 660 610 600
500 x 745 660 640
500 x 840 711 675
500 x 915 762 708
500 x 990 813 739
500 x 1070 864 767
500 x 1145 914 800
500 x 1225 965 825
500 x 1305 1016 845
500 x 1390 1067 873
500 x 1470 1118 896
500 x 1550 1168 919
500 x 1625 1219 942
500 x 1700 1270 962
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
2m maximum length
600 x 1090 914 875
600 x 1170 965 900
600 x 1250 1016 912
600 x 1325 1067 938
600 x 1405 1118 960
600 x 1490 1168 997
600 x 1565 1219 1000
600 x 1645 1270 1030
600 x 1720 1321 1038
600 x 1800 1372 1060
600 x 2000 1500 1150
Nominal Size (mm) Base Tube Dia. for Pricing (mm) Equivalent Round (mm) due to Friction Loss
H x W H x W H x W
2m maximum length
700 x 1115 965 927
700 x 1195 1016 965
700 x 1270 1065 1000
700 x 1355 1118 1036
700 x 1430 1168 1068
700 x 1515 1219 1102
700 x 1595 1270 1135
700 x 1675 1321 1165
700 x 1755 1372 1195
700 x 1830 1420 1223
700 x 1950 1500 1266