Standard Fittings
Stainless steel and mild steel fittings available for spiral welded tube and pipe.
90°
- Available from 76mm to 350mm Diameter
- Available from 200mm to 1500mm Diameter
DIA | A | DIA | A |
---|---|---|---|
80 | 114 | 400 | 610 |
100 | 152 | 450 | 686 |
125 | 190 | 500 | 762 |
150 | 229 | 600 | 914 |
200 | 305 | 700 | 1067 |
250 | 381 | 750 | 1143 |
300 | 457 | 900 | 1372 |
350 | 533 |
Tees and Reducers
- Straight Tees
- Reducing Tees
- Concentric Reducers
- Eccentric Reducers
D1 | D2 | C | M | H |
---|---|---|---|---|
100 | 100 | 105 | - | - |
90 | 105 | 102 | 102 | |
80 | 105 | 98.4 | 102 | |
65 | 105 | 93.5 | 102 | |
50 | 105 | 88.9 | 102 | |
40 | 105 | 85.7 | 102 | |
125 | 125 | 124 | - | - |
100 | 124 | 117 | 127 | |
90 | 124 | 114 | 127 | |
80 | 124 | 111 | 127 | |
65 | 124 | 108 | 127 | |
50 | 124 | 105 | 127 | |
150 | 150 | 143 | - | - |
125 | 143 | 137 | 140 | |
100 | 143 | 130 | 140 | |
90 | 143 | 127 | 140 | |
80 | 143 | 124 | 140 | |
65 | 143 | 121 | 140 | |
200 | 200 | 178 | - | - |
150 | 178 | 168 | 152 | |
125 | 178 | 162 | 152 | |
100 | 178 | 155 | 152 | |
80 | 178 | 152 | 152 | |
250 | 250 | 216 | - | - |
200 | 216 | 203 | 178 | |
150 | 216 | 194 | 178 | |
125 | 216 | 191 | 178 | |
100 | 216 | 184 | 178 | |
300 | 300 | 254 | - | - |
250 | 254 | 241 | 203 | |
200 | 254 | 229 | 203 | |
150 | 254 | 219 | 203 | |
100 | 254 | 210 | 203 | |
350 | 350 | 279 | - | - |
300 | 279 | 270 | 330 | |
250 | 279 | 257 | 330 | |
200 | 279 | 248 | 330 | |
150 | 279 | 238 | 330 | |
400 | 400 | 305 | - | - |
350 | 305 | 305 | 356 | |
300 | 305 | 295 | 356 | |
250 | 305 | 283 | 356 | |
200 | 305 | 273 | 356 | |
150 | 305 | 264 | 356 | |
450 | 450 | 343 | - | - |
400 | 343 | 330 | 381 | |
350 | 343 | 330 | 381 | |
300 | 343 | 321 | 381 | |
250 | 343 | 308 | 381 | |
200 | 343 | 298 | 381 | |
500 | 500 | 381 | - | - |
450 | 381 | 368 | 508 | |
400 | 381 | 356 | 508 | |
350 | 381 | 356 | 508 | |
300 | 381 | 346 | 508 | |
250 | 381 | 333 | 508 | |
200 | 381 | 324 | 508 | |
600 | 600 | 432 | - | - |
500 | 432 | 432 | 508 | |
450 | 432 | 419 | 508 | |
400 | 432 | 406 | 508 | |
350 | 432 | 406 | 508 | |
300 | 432 | 397 | 508 | |
250 | 432 | 384 | 508 | |
750 | 750 | 559 | - | - |
600 | 559 | 533 | 610 | |
500 | 559 | 508 | 610 | |
450 | 559 | 495 | 610 | |
400 | 559 | 483 | 610 | |
900 | 900 | 673 | - | - |
750 | 673 | 635 | 610 | |
600 | 673 | 610 | 610 | |
500 | 673 | 584 | 610 | |
450 | 673 | 572 | 610 | |
Note: All dimensions are in millimetres (mm) |